Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
35 | BARTO, PAYTON | 46 | 1 | 5 | 6 | 0.1 | 3 |
15 | Repp, Finnian | 46 | 4 | 9 | 13 | 0.3 | 1 |
73 | Weaver, Owen | 44 | 1 | 13 | 14 | 0.3 | 5 |
34 | Morill, Nicolas | 47 | 0 | 1 | 1 | 0.0 | 0 |
23 | Turner, Evan | 43 | 30 | 11 | 41 | 1.0 | 7 |
33 | Riina, Shea | 46 | 9 | 16 | 25 | 0.5 | 18 |
13 | Keller, Owen | 47 | 34 | 23 | 57 | 1.2 | 17 |
2 | Brevi, Penley | 47 | 0 | 6 | 6 | 0.1 | 5 |
93 | Cuppek, Nicole | 46 | 11 | 12 | 23 | 0.5 | 3 |
99 | Amodio, Joseph | 44 | 103 | 28 | 131 | 3.0 | 14 |
25 | Camporese, Luke | 45 | 24 | 11 | 35 | 0.8 | 3 |
42 | Quartarano, Anthony | 46 | 5 | 10 | 15 | 0.3 | 3 |
38 | Adamo, Anthony | 42 | 1 | 4 | 5 | 0.1 | 1 |
22 | DeFreitas, Dominick | 42 | 11 | 9 | 20 | 0.5 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Morill, Nicolas | 45 | 45 | 33 | 7 | 5 | 9 | 100 | 2.29 | 2616 | 19 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |