Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Gabari, Tyler | 57 | 20 | 25 | 45 | 0.8 | 10 |
20 | Bersak, Avery | 53 | 21 | 30 | 51 | 1.0 | 19 |
29 | Chin, Elliott | 56 | 6 | 24 | 30 | 0.5 | 8 |
88 | King, Brendan | 57 | 48 | 46 | 94 | 1.6 | 2 |
7 | Berger, Jameson | 56 | 36 | 16 | 52 | 0.9 | 10 |
27 | Ford, James | 52 | 14 | 15 | 29 | 0.6 | 5 |
8 | Frost, Mackenzie | 54 | 4 | 18 | 22 | 0.4 | 4 |
11 | Romano, Luca | 55 | 3 | 10 | 13 | 0.2 | 10 |
1 | Drnek, Thomas | 52 | 42 | 34 | 76 | 1.5 | 3 |
17 | Bauer, Liam | 52 | 5 | 12 | 17 | 0.3 | 35 |
43 | Howard, Gemma | 52 | 22 | 32 | 54 | 1.0 | 3 |
92 | Dunkerton, Brody | 56 | 7 | 14 | 21 | 0.4 | 29 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Chin, Elliott | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4.0 | 60 | 0 | ||
32 | Chlup, Lukas | 55 | 55 | 38 | 13 | 4 | 15 | 119 | 2.16 | 3300 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |