Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Gabari, Tyler | 27 | 14 | 15 | 29 | 1.1 | 7 |
20 | Bersak, Avery | 26 | 10 | 22 | 32 | 1.2 | 5 |
29 | Chin, Elliott | 27 | 3 | 9 | 12 | 0.4 | 4 |
88 | King, Brendan | 27 | 25 | 27 | 52 | 1.9 | 1 |
7 | Berger, Jameson | 27 | 24 | 5 | 29 | 1.1 | 5 |
27 | Ford, James | 25 | 9 | 10 | 19 | 0.8 | 2 |
8 | Frost, Mackenzie | 26 | 3 | 10 | 13 | 0.5 | 2 |
11 | Romano, Luca | 25 | 2 | 2 | 4 | 0.2 | 3 |
1 | Drnek, Thomas | 25 | 25 | 22 | 47 | 1.9 | 2 |
17 | Bauer, Liam | 27 | 4 | 5 | 9 | 0.3 | 15 |
43 | Howard, Gemma | 27 | 13 | 17 | 30 | 1.1 | 0 |
92 | Dunkerton, Brody | 26 | 6 | 4 | 10 | 0.4 | 17 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Chlup, Lukas | 27 | 27 | 21 | 6 | 0 | 8 | 64 | 2.37 | 1620 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |