Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
3 | Gabari, Tyler | 18 | 9 | 10 | 19 | 1.1 | 5 |
20 | Bersak, Avery | 17 | 7 | 12 | 19 | 1.1 | 3 |
29 | Chin, Elliott | 18 | 2 | 8 | 10 | 0.6 | 3 |
88 | King, Brendan | 18 | 18 | 19 | 37 | 2.1 | 1 |
7 | Berger, Jameson | 18 | 18 | 4 | 22 | 1.2 | 4 |
27 | Ford, James | 16 | 7 | 5 | 12 | 0.8 | 2 |
8 | Frost, Mackenzie | 17 | 3 | 6 | 9 | 0.5 | 1 |
11 | Romano, Luca | 16 | 1 | 2 | 3 | 0.2 | 3 |
1 | Drnek, Thomas | 17 | 18 | 17 | 35 | 2.1 | 0 |
17 | Bauer, Liam | 18 | 1 | 3 | 4 | 0.2 | 10 |
43 | Howard, Gemma | 18 | 13 | 9 | 22 | 1.2 | 0 |
92 | Dunkerton, Brody | 17 | 5 | 3 | 8 | 0.5 | 12 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Chlup, Lukas | 18 | 18 | 15 | 3 | 0 | 6 | 32 | 1.78 | 1080 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |