Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Miller, Travis | 13 | 2 | 0 | 2 | 0.2 | 5 |
53 | Stecher, Alexander | 17 | 2 | 4 | 6 | 0.4 | 6 |
9 | Forsyth, Michael | 17 | 5 | 4 | 9 | 0.5 | 1 |
26 | Cuppek, Lukas | 16 | 1 | 0 | 1 | 0.1 | 0 |
93 | Stawarz, Noah | 17 | 4 | 0 | 4 | 0.2 | 3 |
17 | Molloy, Cole | 16 | 2 | 0 | 2 | 0.1 | 11 |
33 | Gallagher, Liam | 16 | 4 | 3 | 7 | 0.4 | 3 |
28 | Breault, Ciaran | 17 | 0 | 1 | 1 | 0.1 | 1 |
55 | Connolly, Sean | 17 | 0 | 0 | 0 | 0.0 | 0 |
23 | Waldron, Kingston | 11 | 4 | 1 | 5 | 0.5 | 5 |
10 | Frost, Madison | 15 | 1 | 1 | 2 | 0.1 | 1 |
31 | Koerner, Dylan | 17 | 1 | 3 | 4 | 0.2 | 1 |
2 | Schopfer, Erich | 17 | 6 | 1 | 7 | 0.4 | 13 |
8 | Beckley, Connor | 7 | 1 | 2 | 3 | 0.4 | 2 |
4 | Thomson, Conor | 14 | 0 | 3 | 3 | 0.2 | 1 |
48 | Woodrow, Ari | 7 | 0 | 0 | 0 | 0.0 | 5 |
68 | Durocher, Nicholas | 5 | 0 | 0 | 0 | 0.0 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
55 | Connolly, Sean | 17 | 17 | 3 | 13 | 1 | 1 | 82 | 4.86 | 1012 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |