Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Miller, Travis | 18 | 3 | 0 | 3 | 0.2 | 5 |
53 | Stecher, Alexander | 24 | 2 | 4 | 6 | 0.3 | 7 |
9 | Forsyth, Michael | 24 | 6 | 5 | 11 | 0.5 | 3 |
26 | Cuppek, Lukas | 22 | 1 | 0 | 1 | 0.0 | 0 |
93 | Stawarz, Noah | 23 | 4 | 0 | 4 | 0.2 | 3 |
17 | Molloy, Cole | 23 | 2 | 0 | 2 | 0.1 | 14 |
33 | Gallagher, Liam | 23 | 4 | 4 | 8 | 0.3 | 4 |
28 | Breault, Ciaran | 24 | 0 | 2 | 2 | 0.1 | 2 |
55 | Connolly, Sean | 24 | 0 | 0 | 0 | 0.0 | 0 |
23 | Waldron, Kingston | 18 | 8 | 1 | 9 | 0.5 | 10 |
10 | Frost, Madison | 22 | 1 | 2 | 3 | 0.1 | 1 |
31 | Koerner, Dylan | 24 | 2 | 6 | 8 | 0.3 | 1 |
2 | Schopfer, Erich | 22 | 6 | 1 | 7 | 0.3 | 13 |
8 | Beckley, Connor | 13 | 2 | 2 | 4 | 0.3 | 2 |
4 | Thomson, Conor | 21 | 1 | 3 | 4 | 0.2 | 2 |
48 | Woodrow, Ari | 12 | 0 | 0 | 0 | 0.0 | 6 |
68 | Durocher, Nicholas | 11 | 0 | 2 | 2 | 0.2 | 3 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
55 | Connolly, Sean | 24 | 24 | 5 | 18 | 1 | 1 | 122 | 5.11 | 1432 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |