Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
13 | Miller, Travis | 30 | 5 | 2 | 7 | 0.2 | 7 |
53 | Stecher, Alexander | 41 | 12 | 14 | 26 | 0.6 | 11 |
9 | Forsyth, Michael | 42 | 19 | 13 | 32 | 0.8 | 6 |
26 | Cuppek, Lukas | 40 | 4 | 0 | 4 | 0.1 | 1 |
93 | Stawarz, Noah | 36 | 5 | 1 | 6 | 0.2 | 4 |
17 | Molloy, Cole | 40 | 4 | 6 | 10 | 0.3 | 25 |
33 | Gallagher, Liam | 41 | 14 | 7 | 21 | 0.5 | 5 |
28 | Breault, Ciaran | 39 | 0 | 4 | 4 | 0.1 | 2 |
55 | Connolly, Sean | 42 | 0 | 0 | 0 | 0.0 | 1 |
23 | Waldron, Kingston | 30 | 9 | 2 | 11 | 0.4 | 18 |
10 | Frost, Madison | 38 | 1 | 4 | 5 | 0.1 | 1 |
31 | Koerner, Dylan | 41 | 6 | 6 | 12 | 0.3 | 7 |
2 | Schopfer, Erich | 40 | 6 | 5 | 11 | 0.3 | 25 |
8 | Beckley, Connor | 31 | 12 | 9 | 21 | 0.7 | 7 |
4 | Thomson, Conor | 37 | 5 | 8 | 13 | 0.4 | 7 |
48 | Woodrow, Ari | 29 | 3 | 6 | 9 | 0.3 | 12 |
68 | Durocher, Nicholas | 20 | 0 | 4 | 4 | 0.2 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
55 | Connolly, Sean | 42 | 42 | 16 | 22 | 4 | 2 | 171 | 4.04 | 2542 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |